<?phpxml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>pligg - published</title>
	<link>http://www.kickpassrun.com</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<image><title>www.kickpassrun.com</title><link>http://www.kickpassrun.com</link><url>http://www.kickpassrun.com/img/mnm-rss.gif</url></image>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Wed, 13 Sep 2006 04:43:26 -0500</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[ACC Football Week 2 September 9]]></title>
		<link>http://www.kickpassrun.com/story/94/</link>
		<comments>http://www.kickpassrun.com/story/94/</comments>
		<pubDate>Wed, 13 Sep 2006 04:43:26 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/94/</guid>
		<description><![CDATA[Duke at Wake Forest<br />12 noon :: R/LF-TV (<a href="http://www.raycomsports.com/sept9.htm" target="blank">Affiliates List</a>)<br />XM Radio 192 :: <a href="javascript:window.open('http://livestats.theacc.collegesports.com/livestats/data/m-footbl/423614/','mfootblGameTracker','toolbar=no,resizable=no,scrollbars=no,width=780,height=540'); void('');">Gametracker</a><br />  <br />    #16/14 Virginia Tech at North Carolina<br />      12 noon :: ESPN<br />      XM Radio 191 :: <a href="javascript:window.open('http://livestats.theacc.collegesports.com/livestats/data/m-footbl/423676/','mfootblGameTracker','toolbar=no,resizable=no,scrollbars=no,width=780,height=540'); void('');">Gametracker</a><br /><br />    Akron at NC State<br />      12 noon :: ESPNU<br />      XM Radio 193 :: <a href="http://www.gopack.com/liveStats/liveStats.dbml?DB_OEM_ID=9200&DB_LANG=&KEY=" target="blank">Live Stats</a><br />  <br />    #18/18 Clemson at Boston College<br />      3:30 p.m. :: ABC<br />      XM Radio 191 :: <a href="javascript:window.open('http://livestats.theacc.collegesports.com/livestats/data/m-footbl/423659/','mfootblGameTracker','toolbar=no,resizable=no,scrollbars=no,width=780,height=540'); void('');">Gametracker</a><br />  <br />    Samford at Georgia Tech<br />      3:30 p.m.<br />      XM Radio 192 :: <a href="javascript:window.open('http://livestats.theacc.collegesports.com/livestats/data/m-footbl/428266/','mfootblGameTracker','toolbar=no,resizable=no,scrollbars=no,width=780,height=540'); void('');">Gametracker</a><br />  <br />    Wyoming at Virginia<br />      3:30 p.m.<br />      XM 193 :: <a href="javascript:window.open('http://livestats.theacc.collegesports.com/livestats/data/m-footbl/423691/','mfootblGameTracker','toolbar=no,resizable=no,scrollbars=no,width=780,height=540'); void('');">Gametracker</a><br />  <br />    Troy at #9/9 Florida State<br />      6:00 p.m. :: SunSports<br />      XM 192 :: <a href="javascript:window.open('http://livestats.theacc.collegesports.com/livestats/data/m-footbl/423495/','mfootblGameTracker','toolbar=no,resizable=no,scrollbars=no,width=780,height=540'); void('');">Gametracker</a><br />  <br />    Middle Tennessee at Maryland<br />      6:00 p.m.<br />      XM Radio 194 :: <a href="javascript:window.open('http://livestats.theacc.collegesports.com/livestats/data/m-footbl/425708/','mfootblGameTracker','toolbar=no,resizable=no,scrollbars=no,width=780,height=540'); void('');">Gametracker</a><br />  <br />    Florida A&M at #17/16 Miami<br />      7:00 p.m. :: ESPN 360<br />      XM :: <a href="javascript:window.open('http://livestats.theacc.collegesports.com/livestats/data/m-footbl/413211/','mfootblGameTracker','toolbar=no,resizable=no,scrollbars=no,width=780,height=540'); void('');">Gametracker</a> &nbsp;&#187;&nbsp;<a href='http://acc12.com/acc/acc.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Football Saturday is Finally Here - TV Schedule and XM Stations]]></title>
		<link>http://www.kickpassrun.com/story/93/</link>
		<comments>http://www.kickpassrun.com/story/93/</comments>
		<pubDate>Sat, 02 Sep 2006 00:45:21 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/93/</guid>
		<description><![CDATA[Saturday, Sept 2<br /><br />Football<br />Northeastern @ Virginia Tech<br />1:30 PM<br />Blacksburg, Va.<br />TV: ESPN360 (XM 192)<br /><br />Rutgers @ North Carolina<br />3:30 PM<br />Chapel Hill, N.C.<br />TV: ABC (XM 194)<br /><br />Florida Atlantic @ Clemson<br />3:30 PM<br />Clemson, S.C.<br />TV: ESPNU (XM 193)<br /><br />William & Mary @ Maryland<br />6:00 PM<br />College Park, Md.<br />TV: ESPN360 (XM 191)<br /><br />Richmond @ Duke<br />6:00 PM<br />Durham, N.C.<br /><br />Appalachian State @ NC State<br />6:00 PM<br />Raleigh, N.C.<br />TV: (XM 192)<br /><br />Syracuse @ Wake Forest<br />6:30 PM<br />Winston-Salem, N.C.<br />TV: ESPN360 (XM193)<br /><br />Virginia @ Pittsburgh<br />7:00 PM<br />Pittsburgh, Pa.<br />TV: ESPNU<br /><br />Notre Dame @ Georgia Tech<br />8:00 PM<br />Atlanta, GA<br />TV: ABC (XM 194) &nbsp;&#187;&nbsp;<a href='http://www.theacc.com'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[K-Rob....booted]]></title>
		<link>http://www.kickpassrun.com/story/92/</link>
		<comments>http://www.kickpassrun.com/story/92/</comments>
		<pubDate>Thu, 31 Aug 2006 23:30:44 -0500</pubDate>
		<dc:creator>youngpack</dc:creator>
		<category>NC State</category>
		<guid>http://www.kickpassrun.com/story/92/</guid>
		<description><![CDATA[Koren Robinson is cut from the Vikings.  DUI, running from the police and a 100mph speeding violation all add up to strike 3...or is it 4 or 5.....????  K-Rob was one of the most physically  gifted players I have ever had the pleasure to watch play.  He is a living case of woulda, coulda, shoulda....sad. &nbsp;&#187;&nbsp;<a href='http://story.scout.com/a.z?s=178&amp;p=2&amp;c=561180'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[John Calipari - Thank you letter from the ACC]]></title>
		<link>http://www.kickpassrun.com/story/91/</link>
		<comments>http://www.kickpassrun.com/story/91/</comments>
		<pubDate>Mon, 28 Aug 2006 22:16:34 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>NC State</category>
		<guid>http://www.kickpassrun.com/story/91/</guid>
		<description><![CDATA[Good link which basically underscores what a ton of NCSU fans were screaming about during the Calipari recruitment.  Swing Lowe, sweet chariot.

October 4th, 2005:
"Much to my regret, but in the best interest of our basketball team, I have permanently dismissed Jeremy Hunt," said Memphis coach John Calipari.

Tuesday:
"Jeremy Hunt, who received his undergraduate degree this month, has been reinstated as a member of the Tiger basketball team," it said.

Thanks to davesez.com for pointing out the article.
NCSU gets the icon since they about got the 'con.' &nbsp;&#187;&nbsp;<a href='http://www.commercialappeal.com/mca/sports_columnists/article/0,1426,MCA_468_4937148,00.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[ACC Football 2006 - Top 10 Games Players and Bars to Watch]]></title>
		<link>http://www.kickpassrun.com/story/90/</link>
		<comments>http://www.kickpassrun.com/story/90/</comments>
		<pubDate>Mon, 28 Aug 2006 21:28:14 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/90/</guid>
		<description><![CDATA[5 Secret Weapons<br /><br /><br /><br />5 – Tom Santi, Jr., TE, Virginia – With the offense going through so many changes, including a new quarterback, Santi could develop into one of the better possession receivers in the conference.<br /><br /><br /><br />4 – Jon Hamlett, Sr., TE, UNC – Coach John Bunting says Hamlett is an NFL prospect. He can catch and turn up field and gives UNC options. He should get more touches in new coordinator Frank Cignetti's offense.<br /><br /><br /><br />3 – Josh Allen, Sr., TB, Maryland – Lance Ball's success last fall made a lot of people forget all about Allen, Maryland's No. 11 all-time rusher with 1,941 career yards. He gives the Terps a terrific two-back tandem.<br /><br /><br /><br />2 – Josh Morgan, Jr., WR, Virginia Tech – Morgan has played a lot the last two seasons, but he's never been a focal point of the offense and is often forgotten. The former tailback could post impressive numbers as the second and third option.<br /><br /><br /><br />1 – Darrell Blackman, Jr., WR, N.C. State – No longer part of State's large group of tailbacks, Blackman has quietly learned a new position. People will soon recall his amazing skills when Marcus Stone finds him on pass plays.<br /><br /><br /><br />5 Up-And-Comers<br /><br /><br /><br />5 – C.J. Spiller, TB, Clemson – The Tigers are well-equipped in the backfield, but the freshman is so talented, Tommy Bowden may have no choice but to play him.<br /><br /><br /><br />4 – Erin Henderson, LB, Maryland – Henderson is a sophomore, but because of a redshirt season and last year's knee injury, he hasn't played since 2003. The younger brother of former Terps great E.J., he has similar potential.<br /><br /><br /><br />3 – Hakeem Nicks, WR, UNC – Nicks came along at a good time for the Tar Heels, who are depleted at wide receiver. A mature player with excellent hands, the freshman will see plenty of action.<br /><br /><br /><br />2 – Myron Rolle, S, FSU – Intelligent and athletic, the freshman has already accumulated 24 credit hours. His numbers on the field could be as impressive.<br /><br /><br /><br />1 – Vince Oghobaase, DT, Duke – He's certainly been talked about, but since the redshirt freshman hasn't yet played a down in college, he's a worthy up-and-comer.<br /><br /><br /><br />5 Great Postgame Hangouts<br /><br /><br /><br />5 – 4th Quarter Bar & Grille, FSU – Good luck getting a seat. This isn't a big joint, but you're sure to find wall-to-wall football fans.<br /><br /><br /><br />4 – Hokie House, Virginia Tech – Serves the time-tested classic, the Hokie Burger; offers pool, lots of beverages, two floors and a festive atmosphere.<br /><br /><br /><br />3 – Mary Anne's, Boston College – Known for dollar drafts, a juke box and good, old-fashioned fun. It's so fun that it's off-limits to BC athletes.<br /><br /><br /><br />2 – The Varsity, Georgia Tech - Offers legendary chili and something cold to wash it down. The view of the Atlanta skyline isn't bad, either.<br /><br /><br /><br />1 – Esso Club, Clemson – This joint, in an old gas station, is great for watching games or having a good time before and after Clemson games. It's a college football classic. &nbsp;&#187;&nbsp;<a href='http://www.wilmingtonstar.com/apps/pbcs.dll/article?AID=/20060827/NEWS/60827001/1005'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[ACC Coaches Records since the seasons they started - 1999-2005]]></title>
		<link>http://www.kickpassrun.com/story/87/</link>
		<comments>http://www.kickpassrun.com/story/87/</comments>
		<pubDate>Wed, 23 Aug 2006 21:13:32 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/87/</guid>
		<description><![CDATA[This is a very good breakdown by, as much as it pains me to say it, the News & Observer. &nbsp;&#187;&nbsp;<a href='http://blogs.newsobserver.com/accnow/index.php?title=coaching_records_by_the_numbers'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[College Football Coverage on XM Satellite Radio Kicks Off August 28]]></title>
		<link>http://www.kickpassrun.com/story/86/</link>
		<comments>http://www.kickpassrun.com/story/86/</comments>
		<pubDate>Tue, 22 Aug 2006 10:35:36 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/86/</guid>
		<description><![CDATA[A complete schedule of the ACC, Big East, Big Ten and Pac-10 college football games for the 2006 season broadcast on XM is available beginning August 31 at http://www.xmradio.com.

Listeners can also tune into the XM original "College Football Coast-to- Coast," which will air live, weekdays at 1 p.m. ET and Saturdays from 12-8 p.m. ET on XM's new 24-hour sports channel XM Sports Nation (XMSN) on XM Channel 143 starting August 28. Hosted by T.J. Rives, the hour-long program covers news from college football conferences across the country, game analysis, interviews and listener call-ins. &nbsp;&#187;&nbsp;<a href='http://biz.yahoo.com/prnews/060822/dctu001.html?.v=61'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Torry Holt continues to be quietly elite]]></title>
		<link>http://www.kickpassrun.com/story/85/</link>
		<comments>http://www.kickpassrun.com/story/85/</comments>
		<pubDate>Tue, 22 Aug 2006 10:31:54 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>NC State</category>
		<guid>http://www.kickpassrun.com/story/85/</guid>
		<description><![CDATA[Holt is 29th on the all-time receiving yardage list with 9,487 yards, an average of 1,355 yards per season. That's a pace that would allow him to break Rice's all-time record of 22,895 yards in his 17th season, while it took Rice 21 to get there. &nbsp;&#187;&nbsp;<a href='http://cbs.sportsline.com/nfl/story/9593670'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Nebraska Quarterback Harrison Beck is headed to NCSU]]></title>
		<link>http://www.kickpassrun.com/story/82/</link>
		<comments>http://www.kickpassrun.com/story/82/</comments>
		<pubDate>Tue, 15 Aug 2006 13:37:15 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>NC State</category>
		<guid>http://www.kickpassrun.com/story/82/</guid>
		<description><![CDATA[North Carolina State was among seven Division I-A schools to court Beck this week, Davis said. Beck also received offers from three Division I-AA schools and two junior colleges. Davis declined to name the other schools.

North Carolina State this season features junior Marcus Stone as the projected starting quarterback. He started the final six games of 2005, leading the Wolfpack to a 5-1 record, including a 14-0 bowl triumph over South Florida.

Behind Stone are sophomore Daniel Evans, true freshman Justin Burke and Ryan Goodman, also a former Husker who's a standout wrestler at the school. &nbsp;&#187;&nbsp;<a href='http://www.journalstar.com/articles/2006/08/11/huskerextra/doc44dcdb97bebfc411284364.txt'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Steve Spurrier votes for Duke]]></title>
		<link>http://www.kickpassrun.com/story/81/</link>
		<comments>http://www.kickpassrun.com/story/81/</comments>
		<pubDate>Thu, 10 Aug 2006 11:10:45 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Duke</category>
		<guid>http://www.kickpassrun.com/story/81/</guid>
		<description><![CDATA[Hidden in the depths of the coaches poll, looking for my own team... I discovered just how worthless human polls are ....

Arizona State (7-5) 182; Boston College (9-3) 87; Utah (7-5) 84; Arkansas (4-7) 64; South Carolina (7-5) 55; Boise State (9-4) 46; Wisconsin (10-3) 37; UCLA (10-2) 29; Georgia Tech (7-5) 28; Fresno State (8-5) 14; Tulsa (9-4) 11; Iowa State (7-5) 9; Minnesota (7-5) 9; Maryland (5-6) 8; Purdue (5-6) 7; Texas A&M (5-6) 6; Memphis (7-5) 5; Texas-El Paso (8-4) 3; Arizona (3-8) 2; Brigham Young (6-6) 2; Nevada (9-3) 2; Northern Illinois (7-5) 2; Northwestern (7-5) 2; Oregon State (5-6) 2; Rutgers (7-5) 2; Colorado (7-6) 1; Duke (1-10) 1. &nbsp;&#187;&nbsp;<a href='http://www.usatoday.com/sports/college/football/usatpoll.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Marcus Melvin Charged With Choking Girlfriend over Phone Bill]]></title>
		<link>http://www.kickpassrun.com/story/80/</link>
		<comments>http://www.kickpassrun.com/story/80/</comments>
		<pubDate>Tue, 08 Aug 2006 21:02:28 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>NC State</category>
		<guid>http://www.kickpassrun.com/story/80/</guid>
		<description><![CDATA[I'm reserving judgement until I see the phone bill. &nbsp;&#187;&nbsp;<a href='http://www.wral.com/news/9646589/detail.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Chuck Amato One on One Interview with David Glenn]]></title>
		<link>http://www.kickpassrun.com/story/77/</link>
		<comments>http://www.kickpassrun.com/story/77/</comments>
		<pubDate>Mon, 07 Aug 2006 21:24:51 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>NC State</category>
		<guid>http://www.kickpassrun.com/story/77/</guid>
		<description><![CDATA["Just look at the records. Just look at the statistics. When I came here, everything was compared with the teams in the state; compare us with the other four (Division I-A) teams in the state in the last six years. Compare us. That's the beginning.

"We have been to five bowls in six years, and our record is 4-1. That's a fact. I mean, I didn't make that up. The other four schools have been to five bowls combined in that same time frame, and their record is 1-4. That's a fact. The most number of wins at the other four schools in the last six years is 30, and that's an average of five a year. We've won 46, and that's two shy of eight (victories) a year. I could go on and on. ...

"Somebody told me down in Jacksonville, Fla., that I am the fourth-ranked coach in the Atlantic Coast Conference history in the number of wins after six years. Where we came from, and where we're at? You write the story! I mean, some people won't. You write the story. Write the things that are going on. Obviously, we know what we're doing in recruiting. (Sometimes) we're recruiting too good, because we have an underclassman (Mario Williams) go out and be the No. 1 player picked in America. It goes on and on and on and on.

"I'm not doing that to toot my own horn. You asked me (the question). Why doesn't somebody write what's out there? We were the only team in the entire state of North Carolina last year that went to a bowl game, and we won it! We've been beaten bad probably two times in six years. We've beaten a perennial champion (Florida State) in this league three out of the last five years. We've made steps.

"Now the next step is the tough step. I saw it happen (as an FSU assistant) down in Tallahassee. The next one is the tough one. ... (Talks about last year's close loss to Virginia Tech as an example of being close to the next step.) ... We've accomplished an awful lot. Is it where I want to be yet? No! Absolutely not. It really isn't.

"I don't look up all of that statistical stuff. People tell it to me. I didn't realize the thing about, when they ranked after six years, the winningest coaches in the Atlantic Coast Conference. There's (only) three that won more in (their first) six years than North Carolina State has (won) in the last six years.

"There's an awful lot of positive, positive, positive things that are going on here. I wish some people would write it and talk about it, but sometimes that doesn't happen." &nbsp;&#187;&nbsp;<a href='http://html.wral.com/sh/blogger/wralglenn.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[US stars buy into Coach K's defense-first style]]></title>
		<link>http://www.kickpassrun.com/story/76/</link>
		<comments>http://www.kickpassrun.com/story/76/</comments>
		<pubDate>Mon, 07 Aug 2006 07:53:24 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Duke</category>
		<guid>http://www.kickpassrun.com/story/76/</guid>
		<description><![CDATA[For all of the reasons that most of you hate him - Krzyzewski is the right man for the USA basketball coaching job.  This is a good article that will convince you.  I'll even give Duke the icon. &nbsp;&#187;&nbsp;<a href='http://www.boston.com/sports/basketball/articles/2006/08/04/swallowing_the_kool_aid_egos/?page=1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[FSU is top-ranked ACC team at No. 10]]></title>
		<link>http://www.kickpassrun.com/story/75/</link>
		<comments>http://www.kickpassrun.com/story/75/</comments>
		<pubDate>Sat, 05 Aug 2006 09:35:44 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Florida State</category>
		<guid>http://www.kickpassrun.com/story/75/</guid>
		<description><![CDATA[FSU is top-ranked ACC team in USA Today poll - at No. 10 &nbsp;&#187;&nbsp;<a href='http://www.tallahassee.com/apps/pbcs.dll/article?AID=/20060805/FSU03/608050315/1002/SPORTS'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Atlantic Coast Conference - Stadiums Schedules and Scores]]></title>
		<link>http://www.kickpassrun.com/story/74/</link>
		<comments>http://www.kickpassrun.com/story/74/</comments>
		<pubDate>Wed, 02 Aug 2006 23:23:36 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/74/</guid>
		<description><![CDATA[One stop shop for football results by team - includes stadium locations too.  This is a beta run at creating a one stop shop mashup of the ACC stadiums and Google Maps.  This page is linked from acc12.com directly now in the main menu. &nbsp;&#187;&nbsp;<a href='http://www.acc12.com/football.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Dean Smith into National Collegiate Basketball Hall of Fame]]></title>
		<link>http://www.kickpassrun.com/story/73/</link>
		<comments>http://www.kickpassrun.com/story/73/</comments>
		<pubDate>Wed, 02 Aug 2006 21:56:06 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>UNC</category>
		<guid>http://www.kickpassrun.com/story/73/</guid>
		<description><![CDATA[James Naismith, John Wooden, Dean Smith, Oscar Robertson and Bill Russell will be the first class inducted into the National Collegiate Basketball Hall of Fame. &nbsp;&#187;&nbsp;<a href='http://sports.espn.go.com/ncb/news/story?id=2536792'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Four University of Miami football players suspended]]></title>
		<link>http://www.kickpassrun.com/story/72/</link>
		<comments>http://www.kickpassrun.com/story/72/</comments>
		<pubDate>Tue, 01 Aug 2006 18:45:28 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Miami</category>
		<guid>http://www.kickpassrun.com/story/72/</guid>
		<description><![CDATA[FSU just got some good news.  Four University of Miami football players have been suspended for breaking team rules.  I don't suppose they were packing in the morning hours though - since Coker layed the smack down (sarcasm) on his players toting guns a couple of weeks ago. &nbsp;&#187;&nbsp;<a href='http://www.floridatoday.com/apps/pbcs.dll/article?AID=/20060801/BREAKINGNEWS/60801021/1086'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Tickets for ACC championship game on sale]]></title>
		<link>http://www.kickpassrun.com/story/71/</link>
		<comments>http://www.kickpassrun.com/story/71/</comments>
		<pubDate>Tue, 01 Aug 2006 18:45:09 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/71/</guid>
		<description><![CDATA[Tickets for ACC championship game on sale &nbsp;&#187;&nbsp;<a href='http://www.bizjournals.com/jacksonville/stories/2006/07/31/daily15.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[ACC Football elite face a marginal out of conference lineup]]></title>
		<link>http://www.kickpassrun.com/story/68/</link>
		<comments>http://www.kickpassrun.com/story/68/</comments>
		<pubDate>Wed, 26 Jul 2006 05:01:34 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/68/</guid>
		<description><![CDATA[ACC's top 3 programs have one non-conference road game combined.  This is a good breakdown, albeit very skeptical, of the non conference schedules for this season. &nbsp;&#187;&nbsp;<a href='http://www.dailypress.com/sports/columnists/dp-83486cm0jul26,0,4983086.column?coll=dp-sports-columnists'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[ACC expected to announce new bowl order]]></title>
		<link>http://www.kickpassrun.com/story/67/</link>
		<comments>http://www.kickpassrun.com/story/67/</comments>
		<pubDate>Wed, 26 Jul 2006 05:00:52 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/67/</guid>
		<description><![CDATA[ESPN article linked by Mark Schlabach notes that according to bowl game officials familiar with the order, the lineup will go something like this: <br /><br />ACC champion to the Bowl Championship Series, No. 2 selection to the Peach Bowl in Atlanta, No. 3 to the Gator Bowl in Jacksonville, No. 4 to the Champs Sports Bowl in Orlando, No. 5 to the Gaylord Hotels Music City Bowl in Nashville, No. 6 to the Meineke Car Care Bowl in Charlotte, N.C., No. 7 to the Emerald Bowl in San Francisco and No. 8 to the MPC Computers Bowl. &nbsp;&#187;&nbsp;<a href='http://sports.espn.go.com/ncf/news/story?id=2528025'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[2006 ACC Preseason Football Poll]]></title>
		<link>http://www.kickpassrun.com/story/65/</link>
		<comments>http://www.kickpassrun.com/story/65/</comments>
		<pubDate>Mon, 24 Jul 2006 21:09:59 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>ACC General</category>
		<guid>http://www.kickpassrun.com/story/65/</guid>
		<description><![CDATA[The 2006 ACC Preseason Football Poll would lead me to believe that 8 out of 12 teams agree with Dean Martin:<br />"Nothing could be finer than to be in Carolina on a Saturday morning."  <br />Well I guess actually all 12 agree, since the 4 in question would rather lose and be done for the day vs. taking a romantic, quiet depressing bus ride back home from an away loss.  You remember, the ride where the first guy to laugh is somebody that is banished to the abyss of the depth chart.  Nothing like a pissed off coach on the hotseat spewing useless tobacco breath b.s. for 4+ straight hours.<br /><br />2006 ACC Preseason Football Poll<br />Atlantic Division: (First Place in Parentheses)<br />  1.  Florida State (49) 373 points<br />  2.  Clemson (13) 322 points<br />  3.  Boston College (3) 269 points<br />  4.  Maryland 163 points<br />  5.  NC State 124 points<br />  6.  Wake Forest 116 points<br /><br />Coastal Division<br /> 1. Miami (52) 374 points<br />  2. Virginia Tech (10) 316 points<br />  3. Georgia Tech (3) 279 points<br />  4. Virginia 166 points<br />  5. North Carolina 165 points<br />  6. Duke 65 points<br /><br />ACC Championship Game Winner<br />  Miami (31)<br />  Florida State (23)<br />  Clemson (5)<br />  Virginia Tech (5)<br />  Georgia Tech (1)<br /><br />Preseason Player of the Year<br />  Calvin Johnson, Georgia Tech (50)<br />  Kyle Wright, Miami (5)<br />  James Davis, Clemson (4)<br />  Drew Weatherford, Florida State (4)<br />  Lorenzo Booker, Florida State (1)<br />  Gaines Adams, Clemson (1) &nbsp;&#187;&nbsp;<a href='http://story.scout.com/a.z?s=16'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Quarterback Tyrod Taylor will announce today whether he's going to Virginia Tech or Florida.]]></title>
		<link>http://www.kickpassrun.com/story/60/</link>
		<comments>http://www.kickpassrun.com/story/60/</comments>
		<pubDate>Fri, 21 Jul 2006 20:26:00 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Virginia Tech</category>
		<guid>http://www.kickpassrun.com/story/60/</guid>
		<description><![CDATA[Press conference today. &nbsp;&#187;&nbsp;<a href='http://www.dailypress.com/sports/dp-79663sy0jul21,0,958562.story?coll=dp-sports-local'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[UM football player shot]]></title>
		<link>http://www.kickpassrun.com/story/61/</link>
		<comments>http://www.kickpassrun.com/story/61/</comments>
		<pubDate>Fri, 21 Jul 2006 20:25:31 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Miami</category>
		<guid>http://www.kickpassrun.com/story/61/</guid>
		<description><![CDATA[University of Miami football player shot.  I love this line hidden in the article: "His roommate returned fire, but police aren't sure if anyone else was hit."  I remember the good old days when me and my college roomate went peaking while packin.    Sure am glad his roomie - just happened - to be toting a piece. &nbsp;&#187;&nbsp;<a href='http://www.tampabays10.com/sports/article.aspx?storyid=35839'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Duke quarterback suspended for season - could cost football team 2 wins]]></title>
		<link>http://www.kickpassrun.com/story/62/</link>
		<comments>http://www.kickpassrun.com/story/62/</comments>
		<pubDate>Fri, 21 Jul 2006 20:24:37 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Duke</category>
		<guid>http://www.kickpassrun.com/story/62/</guid>
		<description><![CDATA[Just what you need if you are Ted Roof - an escape clause.  I guess Duke fans can rest easy knowing that the backup quarterback will only lose 2 more games max than the starter would have won. &nbsp;&#187;&nbsp;<a href='http://www.usatoday.com/sports/college/football/acc/2006-07-19-duke_x.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[NCAA Football EA Sports 2007 custom covers]]></title>
		<link>http://www.kickpassrun.com/story/63/</link>
		<comments>http://www.kickpassrun.com/story/63/</comments>
		<pubDate>Fri, 21 Jul 2006 20:24:07 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>NCAA</category>
		<guid>http://www.kickpassrun.com/story/63/</guid>
		<description><![CDATA[NCAA Football EA Sports 2007 custom covers - pretty neat collection housed here on a flickr site.  <img src=http://static.flickr.com/56/149347932_95bca3d5bd.jpg?v=0> &nbsp;&#187;&nbsp;<a href='http://www.flickr.com/photos/72292267@N00/sets/72057594139401021/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Clemson releases details on NCAA violations]]></title>
		<link>http://www.kickpassrun.com/story/59/</link>
		<comments>http://www.kickpassrun.com/story/59/</comments>
		<pubDate>Thu, 20 Jul 2006 22:33:33 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Clemson</category>
		<guid>http://www.kickpassrun.com/story/59/</guid>
